![]() |
Beech Fork Lake Weather Center
|
|
Humidity
92%
|
Pressure
30"
|
Wind
6.9
mph (SW)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 48°F | 48°F | 46°F | 44°F | 41°F | 39°F | 39°F | 39°F | 40°F | 44°F | 54°F | 60°F | 62°F | 60°F | 63°F | 63°F | 64°F | 63°F | 58°F | 52°F | 51°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 48°F | 49°F | 52°F | 53°F | 55°F | 60°F | 62°F | 60°F | 61°F | 65°F | 67°F | 66°F | 63°F | 57°F | 55°F | 53°F | 52°F | 50°F |
Feels Like | 45°F | 44°F | 42°F | 40°F | 37°F | 33°F | 34°F | 35°F | 35°F | 41°F | 52°F | 58°F | 59°F | 57°F | 60°F | 61°F | 61°F | 61°F | 56°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 46°F | 49°F | 51°F | 53°F | 58°F | 60°F | 58°F | 60°F | 64°F | 65°F | 65°F | 61°F | 55°F | 53°F | 51°F | 49°F | 47°F |
Cloudiness | 100% | 100% | 95% | 40% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 43% | 71% | 81% | 82% | 86% | 86% | 100% | 51% | 35% | 27% | 23% | 19% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 13% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 92% | 91% | 91% | 86% | 81% | 80% | 78% | 80% | 80% | 71% | 56% | 46% | 38% | 33% | 31% | 30% | 30% | 34% | 48% | 52% | 55% | 58% | 60% | 61% | 63% | 64% | 65% | 66% | 66% | 64% | 58% | 53% | 48% | 50% | 50% | 48% | 48% | 54% | 54% | 45% | 41% | 43% | 48% | 57% | 57% | 59% | 61% | 64% |
Dew Point | 46°F | 45°F | 44°F | 40°F | 36°F | 36°F | 36°F | 35°F | 35°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 32°F | 34°F | 38°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 35°F | 37°F | 40°F | 42°F | 43°F | 44°F | 43°F | 42°F | 43°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F |
Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" |
Wind Speed | 7.7 mph | 7.6 mph | 8 mph | 8.1 mph | 7.2 mph | 6.8 mph | 6.7 mph | 6 mph | 5.9 mph | 6.5 mph | 7.9 mph | 8.1 mph | 8.9 mph | 8.7 mph | 8.1 mph | 7.4 mph | 7 mph | 5.6 mph | 3.2 mph | 3.4 mph | 4.2 mph | 4.6 mph | 4.8 mph | 5 mph | 5 mph | 4.6 mph | 5.2 mph | 5.4 mph | 5.5 mph | 5.8 mph | 7.2 mph | 8.2 mph | 9.8 mph | 9.7 mph | 10.5 mph | 11 mph | 11.2 mph | 9.8 mph | 10.4 mph | 11.5 mph | 10.8 mph | 9.4 mph | 8 mph | 6.6 mph | 7.1 mph | 7.6 mph | 6.9 mph | 7.5 mph |
Wind Direction |
![]() 252° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 239° WSW | ![]() 230° SW | ![]() 230° SW | ![]() 228° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 269° W | ![]() 272° W | ![]() 267° W | ![]() 257° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 228° SW | ![]() 190° S | ![]() 174° S | ![]() 173° S | ![]() 177° S | ![]() 173° S | ![]() 173° S | ![]() 186° S | ![]() 184° S | ![]() 175° S | ![]() 175° S | ![]() 180° S | ![]() 182° S | ![]() 189° S | ![]() 203° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 226° SW | ![]() 231° SW | ![]() 234° SW | ![]() 235° SW | ![]() 230° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 239° WSW | ![]() 229° SW | ![]() 220° SW | ![]() 214° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 20 |
![]() Clear |
64 °F
|
39 °F
|
13% |
33% |
Tuesday
Oct 21 |
![]() Clouds |
67 °F
|
46 °F
|
0% |
54% |
Wednesday
Oct 22 |
![]() Clear |
59 °F
|
43 °F
|
0% |
40% |
Thursday
Oct 23 |
![]() Clear |
59 °F
|
36 °F
|
0% |
30% |
Friday
Oct 24 |
![]() Clouds |
64 °F
|
38 °F
|
0% |
34% |
Saturday
Oct 25 |
![]() Clouds |
72 °F
|
53 °F
|
0% |
36% |
Sunday
Oct 26 |
![]() Clouds |
65 °F
|
55 °F
|
0% |
59% |
Monday
Oct 27 |
![]() Clouds |
72 °F
|
57 °F
|
0% |
49% |
Tuesday
Oct 28 |
![]() Rain |
70 °F
|
55 °F
|
100% |
46% |
Wednesday
Oct 29 |
![]() Rain |
54 °F
|
48 °F
|
100% |
80% |
Thursday
Oct 30 |
![]() Rain |
56 °F
|
44 °F
|
100% |
71% |
Friday
Oct 31 |
![]() Rain |
49 °F
|
41 °F
|
100% |
88% |
Saturday
Nov 1 |
![]() Clouds |
53 °F
|
39 °F
|
0% |
70% |
Sunday
Nov 2 |
![]() Rain |
55 °F
|
38 °F
|
36% |
53% |
Monday
Nov 3 |
![]() Rain |
50 °F
|
42 °F
|
100% |
93% |
Tuesday
Nov 4 |
![]() Clear |
49 °F
|
35 °F
|
5% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Beech Fork Lake News Beech Fork Lake Photos Beech Fork Lake Videos |